Basic Info.
Connection
Welding
Pressure
10 Bars
Temperature
95
Usage
Water Supply
MOQ/P
800PCS
Transport Package
in Carton Boxes
Specification
20-160mm
Trademark
Mingshi / OEM
Origin
China
HS Code
74122090
Production Capacity
1000 Tons/ Year
Product Description
| Essential details | |||||
| Place of Origin: | Zhejiang,China | Material: | PE | ||
| Specification: | 25-800MM | Length: | 4/5/6 or OEM | ||
| Thickness: | SDR9/11/13.6/17 | Standard: | ISO,DIN | ||
| Processing Service: | Extrusion | Product name: | Plastic pipe fittings | ||
| Application: | Water/Gas system | Type: | Plastic Building Material | ||
| Raw Material: | PE80/PE100 | Colors: | Black or OEM | ||
| Logo: | Support custom logo | Features: | Corrosion Resistant,High pressure | ||
| MOQ: | 2000m | Shape: | Round | ||
| Advantage: | Flexible,easy to install | ||||
| Supply Ability | |||||
| Supply Ability: | 500000 Meters per month | ||||
| Packing&Delivery | |||||
| Packing Details: | Plastic bag | ||||
| Port: | Ningbo or Shanghai | ||||
| Nominal diameter | Tolerance | Max Roundness | |
| Dn | Dm , min | Dm , max | |
| 20 | 20. 0 | 20. 3 | 1. 2 |
| 25 | 25. 0 | 25. 3 | 1. 2 |
| 32 | 32. 0 | 32. 3 | 1. 3 |
| 40 | 40. 0 | 40. 4 | 1. 4 |
| 50 | 50. 0 | 50. 4 | 1. 4 |
| 63 | 63. 0 | 63. 4 | 1. 5 |
| 75 | 75. 0 | 75. 5 | 1. 6 |
| 90 | 90. 0 | 90. 6 | 1. 8 |
| 110 | 110. 0 | 110. 7 | 2. 2 |
| 125 | 125. 0 | 125. 8 | 2. 5 |
| 140 | 140. 0 | 140. 9 | 2. 8 |
| 160 | 160. 0 | 161. 0 | 3. 2 |
| 180 | 180. 0 | 181. 1 | 3. 6 |
| 200 | 200. 0 | 201. 2 | 4. 0 |
| 225 | 225. 0 | 226. 4 | 4. 5 |
| 250 | 250. 0 | 251. 5 | 5. 0 |
| 280 | 280. 0 | 281. 7 | 9. 8 |
| 315 | 315. 0 | 316. 9 | 11. 1 |
| 355 | 355. 0 | 357. 2 | 12. 5 |
| 400 | 400. 0 | 402. 4 | 14. 0 |
| 450 | 450. 0 | 452. 7 | 15. 6 |
| 500 | 500. 0 | 503. 0 | 17. 5 |
| 560 | 560. 0 | 563. 4 | 19. 6 |
| 630 | 630. 0 | 633. 8 | 22. 1 |
| 710 | 710. 0 | 716. 4 | - |
| 800 | 800. 0 | 807. 2 | - |
